Express Entry CRS Points Grid
The complete reference for every point value in Canada's Comprehensive Ranking System. Browse the full grid section by section, or use the CRS Calculator for a single score.
About Express Entry
Want a single score? Use our CRS Calculator and answer a few questions. This page shows exactly how every number in the system is worked out, section by section.
Express Entry is Canada's points-based system for skilled-worker immigration. Candidates are scored out of 1,200 across four sections — core human capital factors, spouse factors, skill transferability factors, and additional points. Higher-scoring candidates are invited to apply for permanent residence in regular draws conducted by IRCC. The grids below show the exact point value for every factor at every level.
Note: job offer points were removed from the CRS as of 25 March 2025 and are not included anywhere below. If you see a CRS reference that still includes arranged employment points, it is out of date.
Section A — Core / human capital factors
Maximum 460 points with a spouse or common-law partner, 500 without. These factors measure your age, education, language proficiency, and Canadian work experience.
Age
| Factor | With spouse/partner | Without spouse/partner |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20–29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or more | 0 | 0 |
CRS age points by age and spouse status
Education
| Factor | With spouse/partner | Without spouse/partner |
|---|---|---|
| Less than secondary | 0 | 0 |
| Secondary diploma | 28 | 30 |
| One-year certificate/diploma | 84 | 90 |
| Two-year program | 91 | 98 |
| Bachelor's or 3+ year program | 112 | 120 |
| Two+ credentials (one 3+ years) | 119 | 128 |
| Master's or licensed professional degree | 126 | 135 |
| Doctoral (PhD) | 140 | 150 |
CRS education points by level and spouse status
First official language (per ability)
Points are awarded per ability (speaking, listening, reading, writing) based on your CLB level. The values below are for each individual ability.
| Factor | With spouse/partner | Without spouse/partner |
|---|---|---|
| Below CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
CRS first official language points per ability by CLB level
Second official language (per ability)
| Factor | With spouse/partner | Without spouse/partner |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
CRS second official language points per ability by CLB level
Canadian work experience
| Factor | With spouse/partner | Without spouse/partner |
|---|---|---|
| Under 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5+ years | 70 | 80 |
CRS Canadian work experience points by years and spouse status
Section B — Spouse or common-law partner factors
Maximum 40 points. These factors only apply if you have a spouse or common-law partner accompanying you. If you do not have a spouse, this section contributes zero and the points are not redistributed elsewhere.
Spouse education
| Factor | Points |
|---|---|
| Less than secondary | 0 |
| Secondary diploma | 2 |
| One-year credential | 6 |
| Two-year credential | 7 |
| Bachelor's degree | 8 |
| Two+ credentials (one 3+ years) | 9 |
| Master's / professional / PhD | 10 |
CRS spouse education points
Spouse official language (per ability, max 20)
| Factor | Points |
|---|---|
| CLB 4 or less (per ability) | 0 |
| CLB 5 or 6 (per ability) | 1 |
| CLB 7 or 8 (per ability) | 3 |
| CLB 9 or more (per ability) | 5 |
CRS spouse official language points per ability
Spouse Canadian work experience
| Factor | Points |
|---|---|
| Under 1 year | 0 |
| 1 year | 3 |
| 2 years | 5 |
| 3 years | 6 |
| 4 years | 7 |
| 5+ years | 10 |
CRS spouse Canadian work experience points
Section C — Skill transferability factors
Maximum 100 points total. This section rewards combinations of skills that make you more adaptable in the Canadian labour market. There are five combinations, each capped at 50 points, and the entire section is capped at 100. The combinations are: strong language skills + education, Canadian work experience + education, strong language + foreign work experience, Canadian + foreign work experience, and strong language + a trades certificate of qualification.
| Factor | Points |
|---|---|
| Education + strong language (CLB 7+, one ability under 9) | Up to 25 |
| Education + strong language (CLB 9+ on all four abilities) | Up to 50 |
| Canadian work experience + education (1 year) | Up to 25 |
| Canadian work experience + education (2+ years) | Up to 50 |
| Foreign work experience (1–2 yrs) + language (CLB 7+) | 13 |
| Foreign work experience (1–2 yrs) + language (CLB 9+) | 25 |
| Foreign work experience (3+ yrs) + language (CLB 7+) | 25 |
| Foreign work experience (3+ yrs) + language (CLB 9+) | 50 |
| Foreign + Canadian work experience (1–2 yrs foreign, 1 yr CDN) | 13 |
| Foreign + Canadian work experience (1–2 yrs foreign, 2+ yrs CDN) | 25 |
| Foreign + Canadian work experience (3+ yrs foreign, 1 yr CDN) | 25 |
| Foreign + Canadian work experience (3+ yrs foreign, 2+ yrs CDN) | 50 |
| Trades certificate + language (CLB 5+, one ability under 7) | 25 |
| Trades certificate + language (CLB 7+ on all four abilities) | 50 |
CRS skill transferability factor combinations and point values
Each combination is capped at 50 points, and the section total is capped at 100. The values above show the maximum achievable for each combination at the stated language and experience levels.
Section D — Additional points
Maximum 600 points total. These points are awarded for factors that strengthen your connection to Canada or contribute to specific policy goals.
| Factor | Points |
|---|---|
| Provincial or territorial nomination | 600 |
| Post-secondary education in Canada (1–2 years) | 15 |
| Post-secondary education in Canada (3+ years) | 30 |
| French language skills (NCLC 7+, English CLB 4 or lower) | 25 |
| French language skills (NCLC 7+, English CLB 5+) | 50 |
| Sibling in Canada (citizen or PR, aged 18+) | 15 |
CRS additional points by factor
IRCC caps this section at 600 points total, even though the individual maximums above add up to 695 — a provincial nomination alone already reaches the cap.
Frequently asked questions
Related calculators
CRS Calculator (Express Entry)
Calculate your Express Entry CRS score using Canada’s official 2026 points grid. Age, education, language, work, and more.
Open calculatorIELTS Band Score Calculator
Compute your overall IELTS band from your four section scores.
Open calculatorAustralia Points Calculator
Check your points eligibility for Australian skilled migration visas.
Open calculator